Smt. Nathibai Damodar Thackersey Women`s University(Maharashtra)
Name: | Smt. Nathibai Damodar Thackersey Women`s University(Maharashtra) | Email: | registrar@sndt.ac.in | Phone: | 022-22031881 | Fax: | 022-22031881 |
Address: | 1NATHIBAI THAKERSEY ROAD CHURCHGATE MUMBAI 400020 | State: | Maharashtra | ||||
Institution Type: | State | Year of Establishment: | 1916 | ||||
Name of the Vice Chancellor | DR SHASHIKALA WANJARI | Name of the Registrar | DR. DEEPAK DESHPANDE | ||||
Name of the Department/School/Centre of Distance Education | CENTER FOR DISTANCE EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | SIR VITHALDAS VIDYAVIHAR JUHUTARA ROAD SNTACRUZ W | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR. MANGESH H. KADAM | ||||||
Official Website of HEI | WWW.SNDT.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
CENTER FOR DISTANCE EDUCATION (SUB CENTER PUNE) | PUNE | 2 | M.A CAREER AND DEVELOPMENTAL COUNSELLING |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | Jun | Sep |
Distribution of SLM * | Jun | Sep |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Mar |
Assignment Submission (if any) * | Oct | Feb |
Evaluation of Assignment * | Nov | Mar |
Examination * | Mar | May |
Declaration of Result * | Jul | Aug |
Re–registration * | Jun | Sep |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jun | Aug | Jan | Feb |
Distribution of SLM * | Jun | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Sep | Nov | Feb | Apr |
Assignment Submission (if any) * | Sep | Nov | Feb | Apr |
Evaluation of Assignment * | Sep | Nov | Feb | Apr |
Examination * | Dec | Jan | May | Jun |
Declaration of Result * | Jan | Feb | Jun | Jul |
Re–registration * | Jun | Jul | Jul | Sep |
Admission * | Nov | Dec | NA | NA |
Assignment Submission (if any) * | Feb | Mar | Jul | Aug |
Evaluation of Assignment * | Mar | Mar | Aug | Aug |
Examination * | Apr | Apr | Sep | Sep |
Declaration of Result * | May | May | Oct | Oct |
Re–registration * | Jun | Jul | Nov | Nov |
Distribution of SLM * | Jan | Feb | May | Jun |
Contact Programmes(counselling, Practicals,etc.) * | Jan | Mar | May | Jul |