University of Petroleum and Energy Studies(Uttarakhand)
Name: | University of Petroleum and Energy Studies(Uttarakhand) | Email: | registrar@upes.ac.in | Phone: | 7665494955 | Fax: | 01352776095 |
Address: | ENERGY ACRES, P.O. BIDHOLI,VIA PREM NAGAR,DEHRADUN,248007 | State: | Uttarakhand | ||||
Institution Type: | Private | Year of Establishment: | 2003 | ||||
Name of the Vice Chancellor | DR SUNIL RAI | Name of the Registrar | DR VEENA DUTTA | ||||
Name of the Department/School/Centre of Distance Education | CENTRE FOR CONTINUING EDUCATION | ||||||
Address of the Department/School/Centre of Distance Education | "ENERGY ACRES", P.O. BIDHOLI, VIA PREM NAGAR, DEHR | ||||||
Name of Director/Head of Department/Head of School/Centre of Distance Education | DR RAJU GANESH SUNDER | ||||||
Official Website of HEI | WWW.UPES.AC.IN |
Name of College/Institute | Address of College/Institute | Whether the College/institute is Private or Govt | No. of Councellor | Proposed Programmes |
---|---|---|---|---|
UPES BIDHOLI CAMPUS, ENERGY ACRES, VIA PREMNAGAR, | 7 | MBA (OIL AND GAS MANAGEMENT), BBA (AVIATION OPERATIONS), MBA (AVIATION MANAGEMENT), MBA (INFRASTRUCTURE MANAGEMENT), MBA (INTERNATIONAL BUSINESS), MBA (POWER MANAGEMENT), MBA (LOGISTICS AND SUPPLY CHAIN MANAGEMENT) |
Academic Year Planner [Programmes under yearly system]:
Name of the Activity | Tentative months schedule (specify months) during Year | |
---|---|---|
From (Month) | To (Month) | |
Admission * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Admission * | NA | NA |
Assignment Submission (if any) * | NA | NA |
Evaluation of Assignment * | NA | NA |
Examination * | NA | NA |
Declaration of Result * | NA | NA |
Re–registration * | NA | NA |
Distribution of SLM * | NA | NA |
Contact Programmes(counselling, Practicals,etc.) * | NA | NA |
Academic Year Planner [Programmes under Semester System]:
Name of the Activity | Tentative months schedule (specify months) during Year | |||
---|---|---|---|---|
From (Month) | To (Month) | From (Month) | To (Month) | |
Admission * | Jul | Aug | Jan | Feb |
Distribution of SLM * | Jul | Aug | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Jul | Dec | Jan | Jun |
Assignment Submission (if any) * | Nov | Nov | May | May |
Evaluation of Assignment * | Nov | Nov | May | May |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Jan | Jul | Jul |
Re–registration * | Jan | Jun | Jul | Dec |
Admission * | Jul | Sep | Jan | Feb |
Assignment Submission (if any) * | Aug | Nov | Jan | May |
Evaluation of Assignment * | Sep | Nov | Feb | May |
Examination * | Dec | Dec | Jun | Jun |
Declaration of Result * | Jan | Jan | Jul | Jul |
Re–registration * | Jan | Feb | Jul | Aug |
Distribution of SLM * | Jul | Sep | Jan | Feb |
Contact Programmes(counselling, Practicals,etc.) * | Aug | Nov | Jan | May |